Investing

· By Brian O'Keefe
Raymond James' chief strategist, Jeffrey Saut, says that for the first time in a decade, stocks are cheap. Don't miss out. more

· By Eugenia Levenson
In a battered market, the former Windsor fund manager is finding stocks that meet his strict value standards. more

· By Yuval Rosenberg
Despite the recession and grim holiday-shopping season, the toymaker has a strategy for keeping growth going. more
| Company | Price | % Change |
|---|---|---|
| Lehman Brothers Holdings Inc | 0.07 | 68.18% |
| Arvinmeritor Inc | 3.87 | 44.94% |
| Avis Budget Group | 1.02 | 27.50% |
| USG Corporation | 11.58 | 25.32% |
Jan 6 3:56pm ET †
| Index | Last | % Change |
|---|---|---|
| Dow Jones | 9,015.10 | 0.69% |
| Nasdaq | 1,652.38 | 1.50% |
| S&P 500 | 934.70 | 0.78% |
| 10yr | 110 26/32 | Yield: 2.50% |
Jan 06 4:59pm ET †
| Company | Price | % Change |
|---|---|---|
| Western Digital Corporation | 14.27 | 18.72% |
| LSI Logic Corporation | 3.84 | 17.43% |
| Electronic Arts Inc | 18.55 | 11.08% |
| Charter Communications Inc D | 0.11 | 10.20% |
Jan 6 3:58pm ET †


